| bbl | barrel |
| bbls | barrels |
| bbls/d | barrels per day |
| bcf | billion cubic feet |
| boe | barrels of oil equivalent |
| boe/d | barrels of oil equivalent per day |
| C$ | Canadian dollars |
| DBRS | Dominion Bond Rating Service |
| Gj | gigajoules |
| LNG | Liquified Natural Gas |
| mbbls/d | thousand barrels per day |
| mboe | thousand barrels of oil equivalent |
| mboe/d | thousand barrels of oil equivalent per day |
| mcf | thousand cubic feet |
| mcf/d | thousand cubic feet per day |
| mmbbls | million barrels |
| mmbbls/d | million barrels per day |
| mmboe | million barrels of oil equivalent |
| mmbtu | million British thermal units |
| mmcf | million cubic feet |
| mmcf/d | million cubic feet per day |
| Moody's | Moody's Investor Service |
| NGL | Natural Gas Liquids |
| NGO | non government organization |
| NYMEX | New York Mercantile Exchange |
| NYSE | New York Stock Exchange |
| PSC | Production Sharing Contract |
| S&P | Standard & Poor's Ratings Group |
| SEC | Securities and Exchange Commission |
| tcf | trillion cubic feet |
| TSX | Toronto Stock Exchange |
| UK | United Kingdom |
| US | United States of America |
| US$ | United States dollar |
| WTI | West Texas Intermediate |
| lb | Pound sterling |
abbreviations and definitions
Gross acres means the total number of acres in which Talisman has a working interest. Net acres means the sum of the fractional working interests owned in gross acres expressed as whole numbers and fractions thereof.
Gross production means Talisman’s interest in production volumes (through working interests, royalty interests and net profit interests) before the deduction of royalties. Net production means Talisman’s interest in production volumes after deduction of royalties payable by Talisman.
Gross wells means the total number of wells in which the Company has a working interest. Net wells means the sum of the fractional working interests owned in gross wells expressed as whole numbers and fractions thereof.
| Imperial | Metric | |
| 1 ton | = | 0.907 tonnes |
| 1 acre | = | 0.40 hectares |
| 1 barrel | = | 0.159 cubic metres |
| 1 cubic foot | = | 0.0282 cubic metres |

