All financial data should be read in conjunction with the audited Consolidated Financial Statements of the Company contained in the 2006 Annual Financial Report.
| December 31 (millions of C$) | 2006 | 2005 |
|---|---|---|
| (restated) | ||
| Assets | ||
| Current | ||
| Cash and cash equivalents | 103 | 145 |
| Accounts receivable | 1,136 | 1,219 |
| Inventories | 368 | 170 |
| Prepaid expenses | 25 | 20 |
| Assets of discontinued operations | 443 | 793 |
| 2,075 | 2,347 | |
| Accrued employee pension benefit asset | 50 | 57 |
| Other assets | 102 | 74 |
| Goodwill | 1,543 | 1,434 |
| Property, plant and equipment | 17,691 | 14,196 |
| Assets of discontinued operations | – | 246 |
| 19,386 | 16,007 | |
| Total assets | 21,461 | 18,354 |
| Liabilities | ||
| Current | ||
| Bank indebtedness | 39 | 15 |
| Accounts payable and accrued liabilities | 2,477 | 2,336 |
| Income and other taxes payable | 412 | 649 |
| Liabilities of discontinued operations | 235 | 238 |
| 3,163 | 3,238 | |
| Deferred credits | 59 | 74 |
| Asset retirement obligations | 1,865 | 1,223 |
| Other long-term obligations | 157 | 216 |
| Long-term debt | 4,560 | 4,263 |
| Future income taxes | 4,350 | 3,367 |
| Liabilities of discontinued operations | – | 178 |
| 10,991 | 9,321 | |
| Non-controlling interest | – | 66 |
| Shareholders’ equity | ||
| Common shares | 2,533 | 2,609 |
| Contributed surplus | 67 | 69 |
| Cumulative foreign currency translation | 122 | (265) |
| Retained earnings | 4,585 | 3,316 |
| 7,307 | 5,729 | |
| Total liabilities and shareholders' equity | 21,461 | 18,354 |
The prior year numbers have been restated to reflect the results of discontinued operations and the treatment of bank indebtedness.
Talisman’s 2006 Annual Financial Report contains the detailed Management’s Discussion and Analysis, Consolidated Financial Statements and Notes, and Supplementary Information and can be obtained from the Company or viewed online at www.talisman-energy.com.

