All financial data should be read in conjunction with the audited Consolidated Financial Statements of the Company contained in the 2006 Annual Financial Report.
| Years ended December 31 (millions of C$ unless otherwise indicated) | 2006 | 2005 | 2004 |
|---|---|---|---|
| (restated) | (restated) | ||
| Operating | |||
| Net income from continuing operations | 1,452 | 1,354 | 519 |
| Items not involving cash | 2,690 | 2,631 | 1,820 |
| Exploration | 318 | 275 | 238 |
| 4,460 | 4,260 | 2,577 | |
| Changes in non-cash working capital | (374) | 199 | 203 |
| Cash provided by continuing operations | 4,086 | 4,459 | 2,780 |
| Cash provided by discontinued operations | 288 | 412 | 339 |
| Cash provided by operating activities | 4,374 | 4,871 | 3,119 |
| Investing | |||
| Corporate acquisitions | (66) | (2,549) | – |
| Capital expenditures | |||
| Exploration, development and corporate | (4,576) | (3,159) | (2,498) |
| Acquisitions | (201) | (260) | (317) |
| Proceeds of resource property dispositions | 112 | 17 | 75 |
| Changes in non-cash working capital | 246 | 138 | 50 |
| Discontinued operations | 715 | (331) | (67) |
| Cash used in investing activities | (3,770) | (6,144) | (2,757) |
| Financing | |||
| Long-term debt repaid | (4,570) | (1,294) | (1,069) |
| Long-term debt issued | 4,786 | 3,129 | 912 |
| Common shares purchased | (656) | (352) | (284) |
| Common share dividends | (163) | (125) | (114) |
| Deferred credits and other | (77) | (9) | 164 |
| Changes in non-cash working capital | – | (3) | (10) |
| Cash provided by (used in) financing activities | (680) | 1,346 | (401) |
| Effect of translation on foreign currency cash and cash equivalents | 10 | 19 | (21) |
| Net (decrease) increase in cash and cash equivalents | (66) | 92 | (60) |
| Cash and cash equivalents net of bank indebtedness, beginning of year | 130 | 38 | 98 |
| Cash and cash equivalents net of bank indebtedness, end of year | 64 | 130 | 38 |
Prior years have been restated to reflect the results of discontinued operations.

