| (millions of C$ unless otherwise stated) | 2006 | 2005 | 2004 |
|---|---|---|---|
| Gross sales | 10,030 | 9,554 | 6,874 |
| Cash flow1 | 4,748 | 4,672 | 2,916 |
| Net income | 2,005 | 1,561 | 654 |
| Earnings from continuing operations 1 | 1,583 | 1,853 | 629 |
| 1,064 | 1,099 | 1,126 | |
| Per common share 3 | |||
| Cash flow ($) 1 | 4.35 | 4.23 | 2.54 |
| Net income ($) | 1.84 | 1.41 | 0.57 |
| Earnings from continuing operations ($) 1 | 1.45 | 1.68 | 0.55 |
| Annual dividend ($) | 0.15 | 0.11 | 0.10 |
| Production (boe) 2,5 | 0.162 | 0.155 | 0.139 |
| Proved reserves (boe) 2,5 | 1.57 | 1.49 | 1.32 |
| Total assets 8 | 21,461 | 18,354 | 12,408 |
| Long-term debt | 4,560 | 4,263 | 2,457 |
| Oil production (mbbls/d) 2 | 262 | 250 | 228 |
| Gas production (mmcf/d) 2 | 1,342 | 1,319 | 1,259 |
| Total production (mboe/d) 2,5 | 485 | 470 | 438 |
| Total net production (mboe/d) 4,5 | 402 | 390 | 365 |
| Exploration and development spending | 4,578 | 3,179 | 2,538 |
| Year-end proved reserves (mmboe) | 1,667 | 1,639 | 1,488 |
| Net wells drilled (number) | 470 | 419 | 405 |
| Realized oil and gas price ($/boe) 6,7 | 57.45 | 56.67 | 42.75 |
| WTI oil price (US$/bbl) | 66.25 | 56.70 | 41.40 |
| NYMEX gas price (US$/mmbtu) | 7.26 | 8.55 | 6.09 |
| Permanent employees at December 31 (number) | 2,388 | 2,138 | 1,870 |
All data, except earnings from continuing operations, includes results of continuing and discontinued operations.
1 Non-GAAP measure. See advisories and definitions on page 36.
2 Production and reserve numbers are before royalties unless otherwise indicated.
3 Prior years per common share numbers have been adjusted to reflect the three-for-one share split, which was effected in May 2006.
4 Net production (after royalties).
5 Six mcf of natural gas equals one boe.
6 Before hedging.
7 Excludes synthetic oil.
8 Prior years have been restated to include bank indebtedness as a liability.

