All financial data should be read in conjunction with the audited Consolidated Financial Statements of the Company contained in the 2006 Annual Financial Report.
| Years ended December 31 (millions of C$) | 20061 | 20051 | 20041 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheets | ||||||||||
| Total assets | 21,461 | 18,354 | 12,408 | 11,780 | 12,020 | 11,234 | 9,037 | 8,198 | 5,556 | 5,195 |
| Income statements | ||||||||||
| Total revenue | 7,944 | 7,407 | 4,840 | 4,598 | 4,579 | 4,140 | 3,989 | 1,975 | 1,371 | 1,430 |
| Total expenses | 4,898 | 4,764 | 3,909 | 3,650 | 3,523 | 2,886 | 2,462 | 1,529 | 1,751 | 1,239 |
| Gain on sale of Sudan operations | – | – | – | 296 | – | – | – | – | – | – |
| Income (loss) before taxes | 3,046 | 2,643 | 931 | 1,244 | 1,056 | 1,254 | 1,527 | 446 | (380) | 191 |
| Taxes | ||||||||||
| Current income tax | 752 | 978 | 427 | 229 | 258 | 342 | 334 | 49 | 15 | 38 |
| Future income tax (recovery) | 552 | 127 | (143) | (53) | 157 | 60 | 194 | 107 | (93) | 64 |
| Petroleum revenue tax | 290 | 184 | 128 | 92 | 124 | 149 | 150 | 31 | 20 | 32 |
| 1,594 | 1,289 | 412 | 268 | 539 | 551 | 678 | 187 | (58) | 134 | |
| Net income (loss) from | ||||||||||
| continuing operations | 1,452 | 1,354 | 519 | 976 | 517 | 703 | 849 | 259 | (322) | 57 |
| Net income from | ||||||||||
| discontinued operations | 553 | 207 | 135 | – | – | – | – | – | – | – |
| Net Income (loss) | 2,005 | 1,561 | 654 | 976 | 517 | 703 | 849 | 259 | (322) | 57 |
1 Adjusted for discontinued operations.

