- Appointment of John Manzoni as President and Chief Executive Officer;
- Record net income of $2.1 billion; cash flow of $4.3 billion;
- 28,000 boe/d non-core asset sales;
- $951 million in share repurchases;
- Production of 452,000 boe/d;
- Success in Outer Foothills in North America, Cayley discovery in UK North Sea; and Hai Su Den discovery in Vietnam.
| (millions of C$ unless otherwise stated) | 2007 | 2006 | 2005 |
|---|---|---|---|
| Cash flow1 | 4,327 | 4,748 | 4,672 |
| Net income | 2,078 | 2,005 | 1,561 |
| Earnings from continuing operations 1 | 978 | 1,501 | 1,489 |
| Per common share | |||
| Cash flow ($) 1 | 4.19 | 4.35 | 2.23 |
| Net income ($) | 2.01 | 1.84 | 1.41 |
| Earnings from continuing operations ($) 1 | 0.95 | 1.37 | 1.35 |
| Oil production (mbbls/d) 2 | 241 | 262 | 250 |
| Gas production (mmcf/d) 2 | 1,265 | 1,342 | 1,319 |
| Total production (mboe/d) 2,4 | 452 | 485 | 470 |
| Total net production (mboe/d) 3,4 | 373 | 402 | 390 |
All data, except earnings from continuing operations, includes results of continuing and discontinued operations.
1 Non-GAAP measure. See advisories and definitions on page 33.
2 Production and reserve numbers are before royalties unless otherwise indicated.
3 Net production (after royalties).
4 Six mcf of natural gas equals one boe.
