Net Production After Royalties

Information on Net Production and Product Netbacks in US$ is provided for US readers.

Years ended December 31 2010 2009 2008 2007 2006
Oil and liquids (mbbls/d)          
North America1                18 27 32 34 42
UK 74 85 94 101 102
Scandinavia 39 34 33 30 32
Southeast Asia 22 26 17 24 29
Other 7 9 11 14 15
Total oil and liquids 160 181 187 203 220
Natural gas (mmcf/d)          
North America 718 725 712 721 744
UK 16 19 38 83 119
Scandinavia 88 58 19 14 14
Southeast Asia 339 286 223 199 214
Total natural gas 1,161 1,088 992 1,017 1,091
Total (mboe/d)        353 362 352 373 402
  1. Includes synthetic oil.