Product Netbacks (Gross)

  2010 2009 2008
  Total Three months ended Total Three months ended Total
C$ Gross Year Dec 31 Sep 30 Jun 30 Mar 31 Year Dec 31 Sep 30 Jun 30 Mar 31 Year
North America                      
Oil and liquids ($/bbl)                      
Sales price 64.47 63.73 61.40 62.36 69.68 54.96 64.24 60.17 56.55 42.65 85.52
Hedging gain 0.01
Royalties 13.58 12.03 14.54 11.26 16.34 11.29 15.37 12.23 11.60 7.30 16.80
Transportation 0.73 0.54 0.63 0.75 0.94 0.59 0.50 0.62 0.80 0.45 0.42
Operating costs 11.58 10.28 12.48 12.70 10.81 11.53 12.45 8.57 12.30 12.48 11.17
  38.58 40.88 33.75 37.65 41.59 31.55 35.92 38.75 31.85 22.42 57.14
Natural gas ($/mcf)                      
Sales price 4.93 4.42 4.73 4.75 5.83 4.70 4.86 4.05 4.37 5.51 8.66
Royalties 0.38 0.40 0.41 0.15 0.57 0.46 0.34 0.32 0.31 0.85 1.46
Transportation 0.19 0.17 0.17 0.19 0.24 0.18 0.19 0.22 0.15 0.14 0.20
Operating costs 1.40 1.39 1.31 1.42 1.50 1.47 1.40 1.37 1.60 1.53 1.37
  2.96 2.46 2.84 2.99 3.52 2.59 2.93 2.14 2.31 2.99 5.63
UK                      
Oil and liquids ($/bbl)                      
Sales price 81.71 86.75 79.87 79.90 79.50 68.36 78.78 74.59 67.73 56.36 98.35
Hedging loss (0.82)
Royalties 0.25 0.25 0.17 0.36 0.24 0.17 0.27 0.15 0.21 0.08 0.37
Transportation 1.04 1.07 0.87 1.18 1.04 1.22 1.59 1.01 1.06 1.24 1.18
Operating costs 30.13 24.95 31.13 35.85 30.26 27.43 30.00 35.32 24.83 22.12 29.31
  50.29 60.48 47.70 42.51 47.96 39.54 46.92 38.11 41.63 32.92 66.67
Natural gas ($/mcf)                      
Sales price 4.72 5.42 4.95 3.62 5.16 4.73 4.41 3.24 4.24 5.93 9.78
Royalties (0.02) 0.01 0.01
Transportation 1.08 1.49 0.95 0.85 1.15 1.09 0.87 2.38 1.08 0.59 0.82
Operating costs 0.23 0.13 0.24 0.32 0.21 0.15 0.31 0.13 0.17 0.50
  3.41 3.80 3.76 2.45 3.80 3.49 3.54 0.57 3.02 5.17 8.45
Scandinavia                      
Oil and liquids ($/bbl)                      
Sales price 83.75 91.25 81.63 80.09 82.05 69.73 77.61 76.53 67.89 56.50 99.23
Royalties 0.21
Transportation 2.30 2.45 2.66 2.38 1.82 2.36 2.28 2.24 2.35 2.55 2.41
Operating costs 19.51 19.75 19.67 19.04 19.57 21.34 18.79 27.27 20.45 19.81 23.53
  61.94 69.05 59.30 58.67 60.66 46.03 56.54 47.02 45.09 34.14 73.08
Natural gas ($/mcf)                      
Sales price 6.86 7.93 7.40 5.85 5.94 5.86 4.99 4.83 4.22 9.88 7.16
Transportation 0.97 0.73 0.98 1.15 1.06 1.17 1.04 1.46 1.61 0.80 0.93
Operating costs 0.92 0.94 0.92 0.84 0.95 0.93 0.76 1.28 1.07 0.88
  4.97 6.26 5.50 3.86 3.93 3.76 3.19 2.09 1.54 8.20 6.23
Southeast Asia                      
Oil and liquids ($/bbl)                      
Sales price 82.95 94.09 78.37 81.47 79.30 71.17 84.26 74.30 70.61 52.69 97.63
Royalties 35.49 42.62 31.80 36.97 31.22 26.33 32.00 28.97 23.98 18.93 51.24
Transportation 0.52 0.80 0.48 0.50 0.33 0.38 0.32 0.25 0.44 0.56 0.38
Operating costs 14.77 19.06 14.93 12.33 13.59 11.90 12.60 9.65 13.87 11.94 11.89
  32.17 31.61 31.16 31.67 34.16 32.56 39.34 35.43 32.32 21.26 34.12
Natural gas ($/mcf)                      
Sales price 6.92 7.22 6.73 6.77 6.98 6.40 7.19 6.92 6.01 5.35 9.94
Royalties 2.09 2.32 1.94 2.09 2.00 1.87 2.17 1.93 1.60 1.76 3.31
Transportation 0.31 0.30 0.30 0.31 0.31 0.34 0.40 0.27 0.24 0.45 0.35
Operating costs 0.52 0.84 0.36 0.45 0.43 0.47 0.46 0.44 0.47 0.52 0.43
  4.00 3.76 4.13 3.92 4.24 3.72 4.16 4.28 3.70 2.62 5.85
Other                      
Oil ($/bbl)                      
Sales price 85.17 98.67 85.00 77.31 78.31 74.03 100.59 71.45 69.75 59.04 102.51
Royalties 45.13 53.39 42.57 40.26 43.33 32.28 59.07 36.38 24.60 14.87 46.41
Transportation 1.39 1.37 1.40 1.38 1.41 1.41 1.43 1.51 1.33 1.39 1.12
Operating costs 5.52 5.29 5.81 5.04 5.96 6.45 5.73 5.80 7.42 6.69 5.87
  33.13 38.62 35.22 30.63 27.61 33.89 34.36 27.76 36.40 36.09 49.11
Total Company                      
Oil and liquids ($/bbl)                      
Sales price 80.52 87.38 78.09 77.70 78.70 67.36 79.18 72.24 66.48 53.64 96.43
Hedging loss (0.34)
Royalties 12.35 13.16 11.78 13.49 11.07 9.48 13.22 11.58 8.28 5.53 15.78
Transportation 1.18 1.26 1.16 1.23 1.08 1.15 1.29 1.00 1.11 1.20 1.09
Operating costs 20.70 19.72 21.27 21.20 20.69 19.24 19.99 21.46 18.72 17.23 20.21
  46.29 53.24 43.88 41.78 45.86 37.49 44.68 38.20 38.37 29.68 59.01
Natural gas ($/mcf)                      
Sales price 5.76 5.65 5.66 5.51 6.23 5.29 5.61 5.01 4.88 5.64 9.01
Royalties 0.96 1.03 0.95 0.83 1.02 0.87 0.89 0.84 0.70 1.06 1.89
Transportation 0.29 0.27 0.29 0.29 0.33 0.29 0.33 0.30 0.25 0.27 0.27
Operating costs 1.04 1.16 0.92 1.03 1.08 1.11 1.04 1.05 1.20 1.17 1.07
  3.47 3.19 3.50 3.36 3.80 3.02 3.35 2.82 2.73 3.14 5.78