- Talisman 2010 Highlights
- About Our Company
- Financial and Operating Highlights
- President's Message
- Where We Operate
- Looking to 2011
- Management's Discussion and Analysis
- 2010 Performance
- 2010 Net Income Variance
- Continuing Operations Review
- Acquisitions
- Discontinued Operations
- Reserves Replacement
- Liquidity and Capital Resources
- Sensitivities
- Commitments and Off-Balance Sheet Arrangements
- Risk Management
- Summary of Quarterly Results
- Outlook for 2011
- Internal Control Over Financial Reporting and Disclosure Controls and Procedures
- Litigation
- Application of Critical Accounting Policies and Use of Estimates
- Changes in Reporting Conventions
- New US Accounting Pronouncements
- New Regulatory Developments
- International Financial Reporting Standards (IFRS)
- Risk Factors
- Advisories
- Abbreviations and Definitions
- Consolidated Financial Statements
- Report of Management
- Management Report on Internal Control Over Financial Reporting
- Independent Auditors' Report on Internal Controls Under Standards of the Public Company Accounting Oversight Board (United States)
- Independent Auditors' Report of Registered Public Accounting Firm
- Consolidated Balance Sheets
- Consolidated Statements of Income
- Consolidated Statements of Comprehensive Income (Loss)
- Consolidated Statements of Changes in Shareholders' Equity
- Consolidated Statements of Cash Flows
- Notes to the Consolidated Financial Statements
- Supplementary Oil and Gas Information
- Results of Operations from Oil and Gas Producing Activities
- Capitalized Costs Relating to Oil and Gas Activities
- Costs Incurred in Oil and Gas Activities
- Standardized Measure of Discounted Future Net Cash Flows from Proved Reserves
- Discounted Future Net Cash Flows from Proved Reserves
- Principal Sources of Changes in Discounted Cash Flows
- Continuity of Net Proved Reserves 1
- Additional Information
- Detailed Property Reviews
- Governance
- Investor Information
- Corporate Information
- Advisories
- Market Information
| Year ended December 31, 2010 (thousand acres) | Developed | Undeveloped | Total | |||
|---|---|---|---|---|---|---|
| Property | Gross | Net | Gross | Net | Gross | Net |
| North America1 | ||||||
| Shale | 27.8 | 21.8 | 2,480.1 | 1,898.9 | 2,507.9 | 1,920.7 |
| Conventional2 | 827.6 | 554.4 | 1,969.8 | 1,391.0 | 2,797.4 | 1,945.4 |
| Frontier3 | 2.7 | – | 6,453.7 | 3,650.3 | 6,456.4 | 3,650.3 |
| Total North America | 858.1 | 576.2 | 10,903.6 | 6,940.2 | 11,761.7 | 7,516.4 |
| UK | ||||||
| Northern Business Area | 166.1 | 108.0 | 434.2 | 202.8 | 600.3 | 310.8 |
| Central Business Area | 117.7 | 90.9 | 254.6 | 158.4 | 372.3 | 249.3 |
| Other UK | – | – | 4.2 | 0.8 | 4.2 | 0.8 |
| Total UK | 283.8 | 198.9 | 693.0 | 362.0 | 976.8 | 560.9 |
| Scandinavia | ||||||
| Southern North Sea | 66.1 | 44.5 | 157.9 | 76.5 | 224.0 | 121.0 |
| Mid North Sea | 74.9 | 26.6 | 27.2 | 13.2 | 102.1 | 39.8 |
| Other Scandinavia4 | – | – | 1,376.4 | 503.3 | 1,376.4 | 503.3 |
| Total Scandinavia | 141.0 | 71.1 | 1,561.5 | 593.0 | 1,702.5 | 664.1 |
| Southeast Asia | ||||||
| Indonesia5 | 460.0 | 75.9 | 12,223.6 | 5,411.2 | 12,683.6 | 5,487.1 |
| Malaysia | 115.3 | 57.4 | 3,687.3 | 2,451.4 | 3,802.6 | 2,508.8 |
| Vietnam | 8.3 | 2.7 | 3,547.8 | 1,707.7 | 3,556.1 | 1,710.4 |
| Australia | 9.2 | 3.6 | 371.0 | 108.0 | 380.2 | 111.6 |
| Papua New Guinea | – | – | 17,190.4 | 9,031.9 | 17,190.4 | 9,031.9 |
| Total Southeast Asia | 592.8 | 139.6 | 37,020.1 | 18,710.2 | 37,612.9 | 18,849.8 |
| Latin America | ||||||
| Colombia6 | – | – | 10,906.4 | 5,280.2 | 10,906.4 | 5,280.2 |
| Peru | – | – | 8,219.4 | 4,324.2 | 8,219.4 | 4,324.2 |
| Total Latin America | – | – | 19,125.8 | 9,604.4 | 19,125.8 | 9,604.4 |
| Other | ||||||
| Algeria | 196.0 | 34.4 | – | – | 196.0 | 34.4 |
| Tunisia | – | – | – | – | – | – |
| Rest of World7 | – | – | 846.1 | 402.9 | 846.1 | 402.9 |
| Total Other | 196.0 | 34.4 | 846.1 | 402.9 | 1,042.1 | 437.3 |
| Total Worldwide8 | 2,071.7 | 1,020.2 | 70,150.1 | 36,612.7 | 72,221.8 | 37,632.9 |
- ‘‘Developed’’ acreage consists of acreage assigned to productive wells. Each productive shale well has been allocated 80 acres of spacing, rather than the more traditional spacing of 640 acres used for conventional wells.
- Conventional acreage is derived by subtracting total shale acreage and total frontier acreage from total acreage. Where the Company has both shale and conventional formations under one title document, acreage is counted only with respect to shale.
- Frontier includes properties in the Northwest Territories, Nunavut, Yukon and Alaska.
- Other Scandinavia includes exploration acreage in the Barents Sea and Denmark.
- The Corridor PSC constitutes a significant portion of the Company’s gross and net developed acreage in Indonesia.
- Excludes 1,680,000 gross acres and 330,000 net acres acquired as part of the BP Colombia acquisition which was completed in January 2011.
- Rest of World includes the Kurdistan region of northern Iraq.
- Excludes 375,000 net acres which are subject to regulatory approval in UK, Norway and Papua New Guinea.

