- Talisman 2010 Highlights
- About Our Company
- Financial and Operating Highlights
- President's Message
- Where We Operate
- Looking to 2011
- Management's Discussion and Analysis
- 2010 Performance
- 2010 Net Income Variance
- Continuing Operations Review
- Acquisitions
- Discontinued Operations
- Reserves Replacement
- Liquidity and Capital Resources
- Sensitivities
- Commitments and Off-Balance Sheet Arrangements
- Risk Management
- Summary of Quarterly Results
- Outlook for 2011
- Internal Control Over Financial Reporting and Disclosure Controls and Procedures
- Litigation
- Application of Critical Accounting Policies and Use of Estimates
- Changes in Reporting Conventions
- New US Accounting Pronouncements
- New Regulatory Developments
- International Financial Reporting Standards (IFRS)
- Risk Factors
- Advisories
- Abbreviations and Definitions
- Consolidated Financial Statements
- Report of Management
- Management Report on Internal Control Over Financial Reporting
- Independent Auditors' Report on Internal Controls Under Standards of the Public Company Accounting Oversight Board (United States)
- Independent Auditors' Report of Registered Public Accounting Firm
- Consolidated Balance Sheets
- Consolidated Statements of Income
- Consolidated Statements of Comprehensive Income (Loss)
- Consolidated Statements of Changes in Shareholders' Equity
- Consolidated Statements of Cash Flows
- Notes to the Consolidated Financial Statements
- Supplementary Oil and Gas Information
- Results of Operations from Oil and Gas Producing Activities
- Capitalized Costs Relating to Oil and Gas Activities
- Costs Incurred in Oil and Gas Activities
- Standardized Measure of Discounted Future Net Cash Flows from Proved Reserves
- Discounted Future Net Cash Flows from Proved Reserves
- Principal Sources of Changes in Discounted Cash Flows
- Continuity of Net Proved Reserves 1
- Additional Information
- Detailed Property Reviews
- Governance
- Investor Information
- Corporate Information
- Advisories
- Market Information
| Exploration1 | Development | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year ended December 31, 2010 | Oil2 | Gas2 | Dry3 | Total | Oil2 | Gas2 | Dry3 | Total | Oil2 | Gas2 | Dry3 | Total | |
| North America | |||||||||||||
| Conventional | Gross | 7 | 2 | – | 9 | 58 | 42 | – | 100 | 65 | 44 | – | 109 |
| Net | 7.0 | 1.4 | – | 8.4 | 52.5 | 21.9 | – | 74.4 | 59.5 | 23.3 | – | 82.8 | |
| Shale | Gross | – | 42 | – | 42 | – | 157 | 1 | 158 | – | 199 | 1 | 200 |
| Net | – | 37.3 | – | 37.3 | – | 142.7 | 1.0 | 143.7 | – | 180.0 | 1.0 | 181.0 | |
| UK | |||||||||||||
| United Kingdom | Gross | – | – | 2 | 2 | 1 | – | 2 | 3 | 1 | – | 4 | 5 |
| Net | – | – | 1.5 | 1.5 | 1.0 | – | 0.7 | 1.7 | 1.0 | – | 2.2 | 3.2 | |
| Scandinavia | |||||||||||||
| Norway | Gross | – | – | 2 | 2 | 10 | – | 1 | 11 | 10 | – | 3 | 13 |
| Net | – | – | 0.2 | 0.2 | 4.6 | – | 0.6 | 5.2 | 4.6 | – | 0.8 | 5.4 | |
| Southeast Asia | |||||||||||||
| Indonesia | Gross | – | – | 2 | 2 | 23 | 5 | – | 28 | 23 | 5 | 2 | 30 |
| Net | – | – | 0.8 | 0.8 | 5.7 | 1.1 | – | 6.8 | 5.7 | 1.1 | 0.8 | 7.6 | |
| Malaysia | Gross | – | 1 | – | 1 | 6 | 4 | – | 10 | 6 | 5 | – | 11 |
| Net | – | 0.4 | – | 0.4 | 2.5 | 1.7 | – | 4.2 | 2.5 | 2.1 | – | 4.6 | |
| Vietnam | Gross | – | – | – | – | 2 | – | – | 2 | 2 | – | – | 2 |
| Net | – | – | – | – | 0.6 | – | – | 0.6 | 0.6 | – | – | 0.6 | |
| Australia | Gross | – | – | 2 | 2 | 1 | – | – | 1 | 1 | – | 2 | 3 |
| Net | – | – | 0.5 | 0.5 | 0.3 | – | – | 0.3 | 0.3 | – | 0.5 | 0.8 | |
| Papua New Guinea | Gross | – | – | – | – | – | – | – | – | – | – | – | – |
| Net | – | – | – | – | – | – | – | – | – | – | – | – | |
| Latin America | |||||||||||||
| Colombia | Gross | – | – | – | – | – | – | – | – | – | – | – | – |
| Net | – | – | – | – | – | – | – | – | – | – | – | – | |
| Peru | Gross | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 1 |
| Net | – | – | 0.7 | 0.7 | – | – | – | – | – | – | 0.7 | 0.7 | |
| Other | |||||||||||||
| North Africa4 | Gross | – | – | – | – | 14 | 1 | – | 15 | 14 | 1 | – | 15 |
| Net | – | – | – | – | 2.0 | 0.1 | – | 2.1 | 2.0 | 0.1 | – | 2.1 | |
| Total | Gross | 7 | 45 | 9 | 61 | 115 | 209 | 4 | 328 | 122 | 254 | 13 | 389 |
| Net | 7.0 | 39.1 | 3.7 | 49.8 | 69.2 | 167.5 | 2.3 | 239.0 | 76.2 | 206.6 | 6.0 | 288.8 | |
- For all geographic areas other than North America, includes stratigraphic wells that have been plugged and abandoned, and excludes exploration wells that are currently suspended and awaiting completion or abandonment.
- A productive oil or gas well is an exploratory, development or extension well that is not a dry well.
- A dry well (hole) is an exploratory, development or extension well found to be incapable of producing either oil or gas in sufficient quantities to justify completion as an oil or gas well. The term ‘‘completion’’ refers to the installation of permanent equipment for the production of oil and gas, or, in the case of a dry hole, to reporting of abandonment to the appropriate agency or authority.
- North Africa includes Algeria and Tunisia.

