Capitalized Costs Relating to Oil and Gas Activities

Years ended December 31 North America1     Southeast Asia4    
(millions of C$) Canada US UK2 Scandinavia3 Indonesia Other SEA Other5 Total
2010                
Proved properties 6,072 2,262 8,586 3,640 1,328 2,776 460 25,124
Unproved properties 727 1,210 352 868 189 610 674 4,630
Incomplete wells and facilities 23 9 28 16 44 58 178
    6,822 3,481 8,966 4,524 1,561 3,386 1,192 29,932
Less: Accumulated depreciation, depletion and amortization 2,391 761 4,615 1,852 523 1,352 204 11,698
Net capitalized costs 4,431 2,720 4,351 2,672 1,038 2,034 988 18,234
2009                
Proved properties 10,933 1,351 8,603 3,313 1,275 2,635 410 28,520
Unproved properties 856 410 435 136 70 490 552 2,949
Incomplete wells and facilities 30 10 9 7 2 56 78 192
    11,819 1,771 9,047 3,456 1,347 3,181 1,040 31,661
Less: Accumulated depreciation, depletion and amortization 4,891 608 4,498 1,414 488 1,176 203 13,278
Net capitalized costs 6,928 1,163 4,549 2,042 859 2,005 837 18,383
    North America1 UK2 Scandinavia3 Southeast Asia4 Other5 Total
2008                
Proved properties   13,390 8,559 2,638   3,934 731 29,252
Unproved properties 774 569 227   522 650 2,742
Incomplete wells and facilities 218 23 8   71 42 362
      14,382 9,151 2,873   4,527 1,423 32,356
Less: Accumulated depreciation, depletion and amortization   5,947 4,329 1,064   1,548 351 13,239
Net capitalized costs 8,435 4,822 1,809   2,979 1,072 19,117
  1. North America includes operations in Canada and the US.
  2. UK includes operations in the UK and the Netherlands (until the sale of the Netherlands assets in 2009).
  3. Scandinavia includes operations in Norway and Denmark (until the sale of the Danish assets in 2008).
  4. Southeast Asia includes operations in Indonesia, Malaysia, Vietnam, Australia and Papua New Guinea.
  5. Prior to 2010, Other includes North Africa (Algeria and Tunisia) and Trinidad and Tobago (until the sale of Trinidad and Tobago assets in 2009) as well as other international areas. In 2010, Other includes Algeria and Tunisia (until the sale of the Tunisia assets in 2010).