Costs Incurred in Oil and Gas Activities

Years ended December 31 North America1     Southeast Asia4    
(millions of C$) Canada US UK2 Scandinavia3 Indonesia Other SEA Other5 Total
2010                
Property acquisition costs                
  Proved 5 127 122 254
  Unproved 3 1,061 762 55 49 84 2,014
Exploration costs 186 19 96 89 73 167 260 890
Development costs 617 935 511 502 89 242 102 2,998
Asset retirement costs 54 (8) 151 (31) 6 10 5 187
Total costs incurred 865 2,134 758 1,322 345 468 451 6,343
2009                
Property acquisition costs                
  Proved 147 1 2 150
  Unproved 394 392 8 343 47 1,184
Exploration costs 339 188 149 157 28 195 217 1,273
Development costs 436 120 523 578 43 385 59 2,144
Asset retirement costs (17) 4 208 41 10 5 4 255
Total costs incurred 1,299 705 880 776 91 928 327 5,006
    North America1 UK2 Scandinavia3 Southeast Asia4 Other5 Total
2008                
Property acquisition costs                
  Proved 71   71
  Unproved 833   6 430 1,269
Exploration costs 770 188 165   303 159 1,585
Development costs 965 576 720   452 33 2,746
Asset retirement costs 45 48 3   9 1 106
Total costs incurred 2,684 812 888   770 623 5,777
  1. North America includes operations in Canada and the US.
  2. UK includes operations in the UK and the Netherlands (until the sale of the Netherlands assets in 2009).
  3. Scandinavia includes operations in Norway and Denmark (until the sale of the Danish assets in 2008).
  4. Southeast Asia includes operations in Indonesia, Malaysia, Vietnam, Australia and Papua New Guinea.
  5. Prior to 2010, Other includes North Africa (Algeria and Tunisia) and Trinidad and Tobago (until the sale of Trinidad and Tobago assets in 2009) as well as other international areas. In 2010, Other includes Algeria and Tunisia (until the sale of the Tunisia assets in 2010).